Availability: | |
---|---|
Item Number | EVACZ07 | rated power | 14kW |
product name | AC column charging pile | Specifications | EVACZ07-2 |
Product Usage | New energy vehicle charging | Product Range | new energy vehicles |
product description | The general term for charging facilities that have specific control, display, and communication functions and directly transmit AC energy to new energy electric vehicles. | ||
technical parameter | |||
model | EVACZ07-2 | ||
Rated Capacity | 14kW | ||
charging gun | double gun | ||
Display method | 4.3 inch color screen | ||
charging method | RFID card swiping, plug and charge, password charging, scan code start | ||
charging mode | Automatic charging, time mode, power mode, amount mode, reservation mode | ||
Networking | 4G, Ethernet (optional) | ||
Input characteristics | |||
Input voltage (V) | 176Vac~264Vac | ||
Input current (A) | ≤64A | ||
AC input frequency (HZ) | 45~55 | ||
Output characteristics | |||
Rated output voltage (V) | 220Vac | ||
Rated output current (A) | 64A | ||
Maximum output current (A) | 64A | ||
PWM duty cycle | 53.3% | ||
Gun line length (m) | 5m (standard) | ||
Mechanical parameters | |||
Dimensions (H×W×D) (mm) | 1500*280*136mm | ||
Weight (kG) | ≤20kg |
Item Number | EVACZ07 | rated power | 14kW |
product name | AC column charging pile | Specifications | EVACZ07-2 |
Product Usage | New energy vehicle charging | Product Range | new energy vehicles |
product description | The general term for charging facilities that have specific control, display, and communication functions and directly transmit AC energy to new energy electric vehicles. | ||
technical parameter | |||
model | EVACZ07-2 | ||
Rated Capacity | 14kW | ||
charging gun | double gun | ||
Display method | 4.3 inch color screen | ||
charging method | RFID card swiping, plug and charge, password charging, scan code start | ||
charging mode | Automatic charging, time mode, power mode, amount mode, reservation mode | ||
Networking | 4G, Ethernet (optional) | ||
Input characteristics | |||
Input voltage (V) | 176Vac~264Vac | ||
Input current (A) | ≤64A | ||
AC input frequency (HZ) | 45~55 | ||
Output characteristics | |||
Rated output voltage (V) | 220Vac | ||
Rated output current (A) | 64A | ||
Maximum output current (A) | 64A | ||
PWM duty cycle | 53.3% | ||
Gun line length (m) | 5m (standard) | ||
Mechanical parameters | |||
Dimensions (H×W×D) (mm) | 1500*280*136mm | ||
Weight (kG) | ≤20kg |
14kW AC column charging pile (functional version) specification.docx