Availability: | |
---|---|
Item Number | EVACB07 | rated power | 7kW |
product name | AC Wall Mounted Charging Pile | Specifications | EVACB07-1 |
Product Usage | New energy vehicle charging | Product Range | new energy vehicles |
product description | The general term for charging facilities that have specific control, display, and communication functions and directly transmit AC energy to new energy electric vehicles. | ||
technical parameter | |||
model | EVACB07-1 | ||
Maximum output power (kW) | 7kW | ||
charging gun | single gun | ||
Installation method | Wall-mounted | ||
Display method | 4.3 inch color screen | ||
charging method | RFID card swiping, plug and charge, password charging, scan code start | ||
charging mode | Automatic charging, time mode, power mode, amount mode, reservation mode | ||
Networking | 4G, Ethernet (optional) | ||
Input characteristics | |||
Input voltage (V) | 176Vac~264Vac | ||
Input current (A) | ≤32A | ||
AC input frequency (HZ) | 45~55 | ||
Output characteristics | |||
Rated output voltage (V) | 220Vac | ||
Rated output current (A) | 32A | ||
Maximum output current (A) | 32A | ||
PWM duty cycle | 53.3% | ||
Gun line length (m) | 5m (standard) | ||
Mechanical parameters | |||
Dimensions (H×W×D) (mm) | 380*280*136mm | ||
Weight (kG) | ≤10kg |
Item Number | EVACB07 | rated power | 7kW |
product name | AC Wall Mounted Charging Pile | Specifications | EVACB07-1 |
Product Usage | New energy vehicle charging | Product Range | new energy vehicles |
product description | The general term for charging facilities that have specific control, display, and communication functions and directly transmit AC energy to new energy electric vehicles. | ||
technical parameter | |||
model | EVACB07-1 | ||
Maximum output power (kW) | 7kW | ||
charging gun | single gun | ||
Installation method | Wall-mounted | ||
Display method | 4.3 inch color screen | ||
charging method | RFID card swiping, plug and charge, password charging, scan code start | ||
charging mode | Automatic charging, time mode, power mode, amount mode, reservation mode | ||
Networking | 4G, Ethernet (optional) | ||
Input characteristics | |||
Input voltage (V) | 176Vac~264Vac | ||
Input current (A) | ≤32A | ||
AC input frequency (HZ) | 45~55 | ||
Output characteristics | |||
Rated output voltage (V) | 220Vac | ||
Rated output current (A) | 32A | ||
Maximum output current (A) | 32A | ||
PWM duty cycle | 53.3% | ||
Gun line length (m) | 5m (standard) | ||
Mechanical parameters | |||
Dimensions (H×W×D) (mm) | 380*280*136mm | ||
Weight (kG) | ≤10kg |
7kW AC Wall Mounted Charging Pile (Functional Version) Specifications.docx