Availability: | |
---|---|
Item Number | EVDCH | rated power | 240kW | |
product name | Power exchange cabinet charging pile | Specifications | EVDCH240-2 | |
Product Usage | Power exchange station, mobile energy vehicle, power exchange facility | Product Range | Swap stations, new energy vehicles | |
product description | The general term for charging facilities that have specific control, display, and communication functions, convert alternating current energy into direct current energy and transmit it to new energy electric vehicles. | |||
technical parameter | ||||
model | EVDCH240-2 | |||
Maximum output power (kW) | 240kW | |||
charging gun | double gun | |||
Display method | 7 inch touch screen | |||
charging method | RFID card swiping, password charging, optional mobile scanning code, optional VIN code | |||
charging mode | Time Mode, Battery Mode, Amount Mode, Auto Charge, Power Mode, Reservation Mode | |||
Installation method | All-in-one | |||
Networking | 4G, Ethernet (optional) | |||
Input characteristics | ||||
Input voltage (V) | 380Vac±15% (A, B, C, N, PE) | |||
Input current (A AC) | ≤364A | |||
AC input frequency (HZ) | 45~55 | |||
maximum efficiency | ≥95% | |||
power factor | ≥99% | |||
Enter the total harmonic content | ≤5% | |||
Output characteristics | ||||
Output voltage range (V DC) | 200V~750V | |||
Rated output current (A DC) | 400A | |||
Maximum output current (A) | Double gun each 250A | |||
output mode | Full power for a single gun, equal distribution for both guns | |||
Mechanical parameters | ||||
Dimensions (H×W×D) (mm) | 1000*1600*800mm | |||
Weight (kG) | ≤600kg |
Item Number | EVDCH | rated power | 240kW | |
product name | Power exchange cabinet charging pile | Specifications | EVDCH240-2 | |
Product Usage | Power exchange station, mobile energy vehicle, power exchange facility | Product Range | Swap stations, new energy vehicles | |
product description | The general term for charging facilities that have specific control, display, and communication functions, convert alternating current energy into direct current energy and transmit it to new energy electric vehicles. | |||
technical parameter | ||||
model | EVDCH240-2 | |||
Maximum output power (kW) | 240kW | |||
charging gun | double gun | |||
Display method | 7 inch touch screen | |||
charging method | RFID card swiping, password charging, optional mobile scanning code, optional VIN code | |||
charging mode | Time Mode, Battery Mode, Amount Mode, Auto Charge, Power Mode, Reservation Mode | |||
Installation method | All-in-one | |||
Networking | 4G, Ethernet (optional) | |||
Input characteristics | ||||
Input voltage (V) | 380Vac±15% (A, B, C, N, PE) | |||
Input current (A AC) | ≤364A | |||
AC input frequency (HZ) | 45~55 | |||
maximum efficiency | ≥95% | |||
power factor | ≥99% | |||
Enter the total harmonic content | ≤5% | |||
Output characteristics | ||||
Output voltage range (V DC) | 200V~750V | |||
Rated output current (A DC) | 400A | |||
Maximum output current (A) | Double gun each 250A | |||
output mode | Full power for a single gun, equal distribution for both guns | |||
Mechanical parameters | ||||
Dimensions (H×W×D) (mm) | 1000*1600*800mm | |||
Weight (kG) | ≤600kg |
240kW battery exchange cabinet charging pile specification.docx