Availability: | |
---|---|
Item Number | EVDCY | rated power | 120kW | |
product name | DC integrated charging pile | Specifications | EVDCY120-2 | |
Product Usage | New energy vehicle charging | Product Range | new energy vehicles | |
product description | The general term for charging facilities that have specific control, display, and communication functions, convert alternating current energy into direct current energy and transmit it to new energy electric vehicles. | |||
technical parameter | ||||
model | EVDCY120-2 | |||
Maximum output power (kW) | 120kW | |||
charging gun | double gun | |||
Display method | 7 inch touch screen | |||
charging method | RFID card swiping, password charging, optional mobile scanning code, optional VIN code | |||
charging mode | Time Mode, Battery Mode, Amount Mode, Auto Charge, Power Mode, Reservation Mode | |||
Installation method | All-in-one | |||
Networking | 4G, Ethernet (optional) | |||
output mode | Full power for a single gun, equal distribution for both guns | |||
Input characteristics | ||||
Input Voltage (V AC) | 380Vac±15% (A, B, C, N, PE) | |||
Input current (A AC) | ≤182A | |||
AC input frequency (HZ) | 45~55 | |||
maximum efficiency | ≥95% | |||
power factor | ≥99% | |||
Enter the total harmonic content | ≤5% | |||
Output characteristics | ||||
Output voltage range (V DC) | 200V~750V | |||
Rated output current (A DC) | 160A | |||
Maximum output current (A) | Single gun 250A, double gun 200A each | |||
Gun line length (m) | 5m (standard) | |||
Mechanical parameters | ||||
Dimensions (H×W×D) (mm) | 1650*750*550mm | |||
Weight (kG) | ≤252kg |
Item Number | EVDCY | rated power | 120kW | |
product name | DC integrated charging pile | Specifications | EVDCY120-2 | |
Product Usage | New energy vehicle charging | Product Range | new energy vehicles | |
product description | The general term for charging facilities that have specific control, display, and communication functions, convert alternating current energy into direct current energy and transmit it to new energy electric vehicles. | |||
technical parameter | ||||
model | EVDCY120-2 | |||
Maximum output power (kW) | 120kW | |||
charging gun | double gun | |||
Display method | 7 inch touch screen | |||
charging method | RFID card swiping, password charging, optional mobile scanning code, optional VIN code | |||
charging mode | Time Mode, Battery Mode, Amount Mode, Auto Charge, Power Mode, Reservation Mode | |||
Installation method | All-in-one | |||
Networking | 4G, Ethernet (optional) | |||
output mode | Full power for a single gun, equal distribution for both guns | |||
Input characteristics | ||||
Input Voltage (V AC) | 380Vac±15% (A, B, C, N, PE) | |||
Input current (A AC) | ≤182A | |||
AC input frequency (HZ) | 45~55 | |||
maximum efficiency | ≥95% | |||
power factor | ≥99% | |||
Enter the total harmonic content | ≤5% | |||
Output characteristics | ||||
Output voltage range (V DC) | 200V~750V | |||
Rated output current (A DC) | 160A | |||
Maximum output current (A) | Single gun 250A, double gun 200A each | |||
Gun line length (m) | 5m (standard) | |||
Mechanical parameters | ||||
Dimensions (H×W×D) (mm) | 1650*750*550mm | |||
Weight (kG) | ≤252kg |
120kW DC Integrated Charging Pile (State Grid) Specifications.docx