Availability: | |
---|---|
Item Number | EVACZ07 | rated power | 7kW |
product name | AC column charging pile | Specifications | EVACZ07-1 |
Product Usage | New energy vehicle charging | Product Range | new energy vehicles |
product description | The general term for charging facilities that have specific control, display, and communication functions and directly transmit AC energy to new energy electric vehicles. | ||
technical parameter | |||
model | EVACZ07-1 | ||
Rated Capacity | 7kW | ||
charging gun | single gun | ||
Display method | 4.3 inch color screen | ||
charging method | RFID card swipe, plug and charge/RFID card swipe, plug and charge, password charging, scan code start | ||
charging mode | Automatic charging/automatic charging, time, battery, amount, reservation mode | ||
Networking | / | ||
Input characteristics | |||
Input voltage (V) | 176Vac~264Vac | ||
Input current (A) | ≤32A | ||
AC input frequency (HZ) | 45~55 | ||
Output characteristics | |||
Rated output voltage (v) | 220Vac | ||
Rated output current (A) | 32A | ||
Maximum output current (A) | 32A | ||
PWM duty cycle | 53.3% | ||
Gun line length (m) | 5m (standard) | ||
Mechanical parameters | |||
Dimensions (H×W×D) (mm) | 1540*294*116mm | ||
Weight (kG) | ≤15kg |
Item Number | EVACZ07 | rated power | 7kW |
product name | AC column charging pile | Specifications | EVACZ07-1 |
Product Usage | New energy vehicle charging | Product Range | new energy vehicles |
product description | The general term for charging facilities that have specific control, display, and communication functions and directly transmit AC energy to new energy electric vehicles. | ||
technical parameter | |||
model | EVACZ07-1 | ||
Rated Capacity | 7kW | ||
charging gun | single gun | ||
Display method | 4.3 inch color screen | ||
charging method | RFID card swipe, plug and charge/RFID card swipe, plug and charge, password charging, scan code start | ||
charging mode | Automatic charging/automatic charging, time, battery, amount, reservation mode | ||
Networking | / | ||
Input characteristics | |||
Input voltage (V) | 176Vac~264Vac | ||
Input current (A) | ≤32A | ||
AC input frequency (HZ) | 45~55 | ||
Output characteristics | |||
Rated output voltage (v) | 220Vac | ||
Rated output current (A) | 32A | ||
Maximum output current (A) | 32A | ||
PWM duty cycle | 53.3% | ||
Gun line length (m) | 5m (standard) | ||
Mechanical parameters | |||
Dimensions (H×W×D) (mm) | 1540*294*116mm | ||
Weight (kG) | ≤15kg |
7kW AC column charging pile (stand-alone version) Specifications.docx