Availability: | |
---|---|
Item Number | EVDCY | rated power | 300kW | |
product name | DC integrated charging pile | Specifications | EVDCY300-2 | |
Product Usage | New energy vehicle charging | Product Range | new energy vehicles | |
product description | The general term for charging facilities that have specific control, display, and communication functions, convert alternating current energy into direct current energy and transmit it to new energy electric vehicles. | |||
technical parameter | ||||
model | EVDCY300-2 | |||
Maximum output power (kW) | 300kW | |||
charging gun | double gun | |||
Display method | 7 inch touch screen | |||
charging method | RFID card swiping, password charging, optional mobile scanning code, optional VIN code | |||
charging mode | Time Mode, Battery Mode, Amount Mode, Auto Charge, Power Mode, Reservation Mode | |||
Installation method | All-in-one | |||
Networking | 4G, Ethernet (optional) | |||
Input characteristics | ||||
Input voltage (V) | 380Vac±15% (A, B, C, N, PE) | |||
Input current (A) | ≤455A | |||
AC input frequency (HZ) | 45~55 | |||
maximum efficiency | ≥95% | |||
power factor | ≥99% | |||
Enter the total harmonic content | ≤5% | |||
Output characteristics | ||||
Output voltage range (V DC) | 200V~750V | |||
Rated output current (A DC) | 400A | |||
Maximum output current (A) | Double gun each 250A | |||
Gun line length (m) | 5m (standard) | |||
output mode | Single gun full power, double gun 140kW+160kW | |||
Mechanical parameters | ||||
Dimensions (H×W×D) (mm) | 1800*1000*900mm | |||
Weight (kG) | ≤350kg |
Item Number | EVDCY | rated power | 300kW | |
product name | DC integrated charging pile | Specifications | EVDCY300-2 | |
Product Usage | New energy vehicle charging | Product Range | new energy vehicles | |
product description | The general term for charging facilities that have specific control, display, and communication functions, convert alternating current energy into direct current energy and transmit it to new energy electric vehicles. | |||
technical parameter | ||||
model | EVDCY300-2 | |||
Maximum output power (kW) | 300kW | |||
charging gun | double gun | |||
Display method | 7 inch touch screen | |||
charging method | RFID card swiping, password charging, optional mobile scanning code, optional VIN code | |||
charging mode | Time Mode, Battery Mode, Amount Mode, Auto Charge, Power Mode, Reservation Mode | |||
Installation method | All-in-one | |||
Networking | 4G, Ethernet (optional) | |||
Input characteristics | ||||
Input voltage (V) | 380Vac±15% (A, B, C, N, PE) | |||
Input current (A) | ≤455A | |||
AC input frequency (HZ) | 45~55 | |||
maximum efficiency | ≥95% | |||
power factor | ≥99% | |||
Enter the total harmonic content | ≤5% | |||
Output characteristics | ||||
Output voltage range (V DC) | 200V~750V | |||
Rated output current (A DC) | 400A | |||
Maximum output current (A) | Double gun each 250A | |||
Gun line length (m) | 5m (standard) | |||
output mode | Single gun full power, double gun 140kW+160kW | |||
Mechanical parameters | ||||
Dimensions (H×W×D) (mm) | 1800*1000*900mm | |||
Weight (kG) | ≤350kg |
300kW DC Integrated Charging Pile (State Grid) Specifications.docx